Product Details:
|
Product Name: | 120 Ton Low Work Table Vertical Injection Molding Machine For Plastics Socket | Model: | TFW4-120R2 |
---|---|---|---|
Function: | Making Plastic Product | Application: | Plastics Socket |
Clamping Force: | 85 Ton-1800 Ton | Key Selling Point: | Easy To Operate |
Warranty: | 1 Year | After-sales Service: | Provide |
Highlight: | 120 Ton Vertical Injection Molding Machine,Plastics Socket Vertical Injection Molding Machine,Low Work Table vertical molding machine |
120 Ton Low Work Table Vertical Injection Molding Machine For Plastics Socket
We are a professional manufacturer of vertical injection molding machines with 17 years of manufacturing experience. The low workbench vertical injection molding machine is one of our main products. The product models include 15-550 tons, and the injection volume can be from 3 grams to 3000 grams.
Vertical mold clamping, vertical injection. After the injection molding is completed, the product push out of the upper template space, making it easier for workers to operate. At the same time, robots and automation can be optionally installed for fully automated production.
We can customize and develop according to the actual needs of customers and provide the most precise, efficient and economical personalized combination solution.
1.Specification:
UNIT | TFW4-85R2 | TFW4-120R2 | TFW4-160R2 | ||||||||||
Injection Unit | Screw stroke | mm | 140 | 160 | 200 | ||||||||
Screw Diameter | mm | 32 | 36 | 40 | 36 | 40 | 45 | 45 | 50 | 55 | |||
Theoretical Injection Volume | cm3 | 113 | 143 | 176 | 163 | 201 | 254 | 318 | 393 | 475 | |||
Injection Weight(PS) | g | 105 | 133 | 164 | 151 | 187 | 237 | 296 | 365 | 442 | |||
oz | 3.69 | 4.67 | 5.77 | 5.34 | 6.60 | 8.35 | 10.43 | 12.88 | 15.59 | ||||
Max.Injection Pressure | Mpa | 228 | 180 | 146 | 222 | 180 | 142 | 218 | 177 | 146 | |||
kgf/cm2 | 2331 | 1842 | 1492 | 2269 | 1838 | 1452 | 2226 | 1803 | 1490 | ||||
Injection Rate | cm3/s | 100 | 126 | 156 | 128 | 158 | 200 | 167 | 206 | 249 | |||
Max Injection Speed | mm/s | 124 | 126 | 105 | |||||||||
Screw Speed Rotation | r.p.m | 10~280 | 10~280 | 10~280 | |||||||||
Positioning ring diameter | mm | 120 | 120 | 120 | |||||||||
Nozzle Out From Platens | mm | ≥45 | ≥45 | ≥45 | |||||||||
Clamping Unit | Clamping Force | KN(ton) | 833(85) | 1176(120) | 1568(160) | ||||||||
Clamping Stroke | mm | 280 | 300 | 350 | |||||||||
Min.Mold Thickness | mm | 230(310) | 280(380) | 300(400) | |||||||||
Max.Opening | mm | 510(590) | 580(680) | 650(750) | |||||||||
(L*W)Max.Mould Size | mm | 360*360/450*320 | 420*420/560*360 | 520*520/700*450 | |||||||||
Number of turntable stations | mm | 2 | 2 | 2 | |||||||||
(D) Rotary Table Size | mm | φ1010 | φ1200 | φ1400 | |||||||||
Quality of Ejector | pcs | 3 | 5 | 5 | |||||||||
Top bar spacing | mm | 80 | 80 | 100 | |||||||||
Ejector Distance | mm | 100 | 100 | 110 | |||||||||
Ejector Force | KN(ton) | 45(4.6) | 45(4.6) | 45(4.6) | |||||||||
Others | System Pressure | Mpa(kgf/cm2) | 13.7(140) | 13.7(140) | 13.7(140) | ||||||||
Oil Tank Capacity | L | 350 | 430 | 500 | |||||||||
Electric Power | KW | 15+2.2 | 18+2.2 | 22+2.2 | |||||||||
Heater Power | KW | 7.0 | 10.7 | 13.7 | |||||||||
Machine Dimensions | L*W*H | m | 2.5*1.9*2.5 | 2.6*2.0*2.9 | 2.9*2.2*3.3 | ||||||||
Cooling water capacity | L/min | 40 | 50 | 50 | |||||||||
Work Table Height | mm | 780+(70) | 820+(70) | 915+(80) | |||||||||
Machine Weight | ton | 6.5 | 9.5 | 12.8 |
2.Features:
3.Machine Pictures:
4.Application:
Q1: Are you a trading company or manufacturer?
A: We are a factory located in Dongguan city-the largest industrial manufacturing area in China. All the machines are manufactured by our own employees in our own factory.
Q2: Packaging and shipping?
The spool is plastic-covered inside and cartoned outside. Or according to your request.
Q3: What are your payment terms?
A:T/T 50% in deposite,50% before departure.
Q4: Do you test all goods before delivery?
Yes, we have 100% testing before delivery
Q5: How about your delivery time?
A:Generally speaking, it will take 20 to 45 days after receiving the advance payment. The specific delivery time depends on
Regarding your order and quantity.
If you are interested in it, please contact me without hesitation!
Contact Person: Miss. Zeng
Tel: 8613686665453
Fax: 86-0769-81929375