Product Details:
|
Product Name: | Energy Saving LSR Injection Molding Machine | Keyword: | Energy Saving |
---|---|---|---|
Used For: | Baby Soother | Application: | Liquid Silicone Product |
After-sales Warranty: | Provided | Certification: | CE,ISO9001 |
Color: | White & Yellow |
Energy Saving LSR Injection Molding Machine For Electronic Cigarette Silicone Shell
The disc or double slide plate design (one upper and two lower moulds)makes it more convenient to take and place parts, and also makes use of the pause time of LSR thermosetting forming for operator to do another work of picking/placing and cleaning moulds, which greatly increases the production efficiency.
Other wise, this type is equipped with German 2KM liquid silicone feeding system. And eletrothermal temperature conture of mutil-stage precision die.
1.Technology parameters
Part Model | UNIT | TFV4-85SD | TFV4-120SD | TFV4-160SD | ||||||||
INJECTION UNIT | Z8 | Z12 | Z16 | |||||||||
Screw stroke | mm | 140 | 160 | 200 | ||||||||
Screw Diameter | mm | 32 | 36 | 40 | 36 | 40 | 45 | 45 | 50 | 55 | ||
Theoretical Injection Volume | cm3 | 113 | 143 | 176 | 163 | 201 | 254 | 318 | 393 | 475 | ||
Injection Weight(PS) | g | 105 | 133 | 164 | 151 | 187 | 237 | 296 | 365 | 442 | ||
oz | 3.69 | 4.67 | 5.77 | 5.34 | 6.60 | 8.35 | 10.43 | 12.88 | 15.59 | |||
Max.Injection Pressure | Mpa | 228 | 180 | 146 | 222 | 180 | 142 | 218 | 177 | 146 | ||
kgf/cm2 | 2331 | 1842 | 1492 | 2269 | 1838 | 1452 | 2226 | 1803 | 1490 | |||
Injection Rate | cm3/s | 100 | 126 | 156 | 128 | 158 | 200 | 167 | 206 | 249 | ||
Max Injection Speed | mm/s | 124 | 126 | 105 | ||||||||
Screw Speed Rotation | r.p.m | 10~280 | 10~280 | 10~280 | ||||||||
Positioning ring diameter | mm | 120 | 120 | 120 | ||||||||
Nozzle Out From Platens | mm | ≥45 | ≥45 | ≥45 | ||||||||
CLAMPING UNIT | Clamping Force | kN(tf) | 833(85)/980(100) | 1176(120) | 1568(160) | |||||||
Clamping Stroke | mm | 250 | 280 | 300 | ||||||||
Min.Mold Thickness | mm | 230(310) | 280(380) | 300(400) | ||||||||
Max.Opening | mm | 480(560) | 560(660) | 600(700) | ||||||||
(L*W)Distance Between Tie Bars | mm | 660*350 | 760*380 | 860*420 | ||||||||
(L*W)Max.Mould Size | mm | 500*475 | 600*540 | 630*630 | ||||||||
(L*W)Skate size | mm | 1120*500 | 1290*560 | 1400*650 | ||||||||
QTY of Ejector | pcs | 3 | 3 | 5(呈十字分布) | ||||||||
Top bar spacing | mm | 80 | 80 | 100 | ||||||||
Ejector Distance | mm | 100 | 100 | 110 | ||||||||
Ejector Force | kN(tf) | 26.5(2.7) | 45(4.6) | 45(4.6) | ||||||||
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140)/17.2(175) | 13.7(140) | 13.7(140) | |||||||
Oil Tank Capacity | L | 280 | 340 | 450 | ||||||||
Electric Power | KW | 15+2.2/18+2.2 | 18+2.2 | 22+2.2 | ||||||||
Heater Power | KW | 7.0 | 10.7 | 13.7 | ||||||||
Machine Dimensions | L*W | m | 2.1*1.9 | 2.4*2.25 | 2.5*2.4 | |||||||
H | m | Min:2.8(Max:3.5) | Min:3.3(Max:4.1) | Min:3.7(Max:4.6) | ||||||||
Cooling water capacity | L/min | 40 | 50 | 50 | ||||||||
工作台面高度+(避震脚) | mm | 1140+(70) | 1340+(70) | 1480+(80) | ||||||||
Machine Weight | ton | 4.3 | 7.0 | 10.8 |
2.Machine's pictures
3.Application
4.Why choose us?
1. Best product quality and most competitive price.
2. Experienced technical personnel in production.
3. Customized design and production.
4. Excellent pre-sales and after-sales services.
5.FAQ
Q1: Do you test all goods before delivery?
Yes, we have 100% testing before delivery
Q2: What are your payment terms?
T/T 100% in advance
Q3: Can you provide OEM service?
We can provide OEM, ODM, services. It will depend on your requirements; your logo will be customized on our products.
Q4: Packaging and shipping?
The spool is plastic-covered inside and cartoned outside. Or according to your request.
Q5: How about your delivery time?
Generally speaking, it will take 20 to 45 days after receiving the advance payment. The specific delivery time depends on
Regarding your order and quantity.
If you have any questions please contact us without any hesitation!
contact person: Hanna Wang
WhatsApp: 86 13650147429
E-mail : waimao005@dg-taifu.com
Contact Person: Wang
Tel: 86 13650147429
Fax: 86-0769-81929375