Product Details:
|
Name: | Baby Silicone Teether LSR Silicone Injection Molding Machine | Max Clamping Force: | 120 Tons |
---|---|---|---|
Plastic Type: | Liquid Silicone | After-sales Service Provided: | 1 Year |
Motor: | Servo Motor | Usage: | Baby Silicone Teether |
Advantage: | High Productivity | Type: | Vertical |
Highlight: | Injection molding of liquid silicone rubber,Teether LSR Silicone Injection Molding Machine,silicone rubber injection molding machine |
Baby Silicone Teether LSR Silicone Injection Molding Machine
The machine is equipped with advanced control system for easy operation, as well as built-in safety devices for preventing malfunction and ensuring operator safety. The double slide injection molding design ensures accurate positioning and operation of the injection mold and ensures high production efficiency and quality. The machine is also equipped with a quick tool change system to reduce downtime and improve production productivity.
LSR Silicone Injection Molding Machine is suitable for many industries such as automotive, electrical and medical device. With its unique design and excellent performance, it is the ideal choice for producing high-quality, precision LSR silicone products.
1. Sepcifications:
UNIT | TFV4-120SD | ||||||
INJECTION
UNIT |
Shooter configuration code | name | Z12 | ||||
Screw stroke | mm | 160 | |||||
Screw Diameter | mm | 36 | 40 | 45 | |||
Theoretical Injection Volume | cm3 | 163 | 201 | 254 | |||
Injection Weight(PS) | g | 151 | 187 | 237 | |||
oz | 5.34 | 6.60 | 8.35 | ||||
Max.Injection Pressure | Mpa | 222 | 180 | 142 | |||
kgf/cm2 | 2269 | 1838 | 1452 | ||||
Injection Rate | cm3/s | 128 | 158 | 200 | |||
Max Injection Speed | mm/s | 126 | |||||
Screw Speed Rotation | r.p.m | 0-260 | |||||
Positioning ring diameter | mm | 120 | |||||
Nozzle Out From Platens | mm | ≥45 | |||||
CLAMPING
UNIT |
Clamping Force | KN(ton) | 1176(120) | ||||
Clamping Stroke | mm | 280 | |||||
Min.Mold Thickness | mm | 280(380) | |||||
Max.Opening | mm | 560(660) | |||||
(L*W)Distance Between Tie Bars | mm | 760*380 | |||||
(L*W)Max.Mould Size | mm | 600*540 | |||||
(L*W)Skate size | mm | 1290*560 | |||||
QTY of Ejector | pcs | 3 | |||||
Top bar spacing | mm | 80 | |||||
Ejector Distance | mm | 100 | |||||
Ejector Force | KN(ton) | 45(4.6) | |||||
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||||
Oil Tank Capacity | L | 350 | |||||
Electric Power | KW | 18+2.2 | |||||
Heater Power | KW | 13.2 | |||||
Machine Size | L*W*H | m | 2.4*2.25*3.3 | ||||
Cooling water capacity | L/min | 50 | |||||
Work Table Height | mm | 1340+(70) | |||||
Machine Weight | ton | 6.0 |
2. Features:
3. Machine Pictures:
4. Applications:
5. FAQ:
Q: How long is the warranty time?
A: 1 year warranty for all the machines. We provide free parts for any not man-made damages and quality problems. Our technical support will accompany with you during the machines' lifetime. If machines are operated properly, it can service more than 20 years.
Q: How long is your delivery time?
A: Small machines are in stock. Generally, the delivery time of standard machines is 7~35 working days. For customized machines, it will be 40~60 working days.
Q: What are the advantages of liquid silicone rubber injection molding?
A: Liquid silicone rubber offers great sealing benefits. It offers high resistance to water, ozone, weather and extreme temperatures, ranging from -65℃ to 200℃. Injection molding with this type of material gives excellent resistance properties to the finished part.
Q: Are you a trading company or manufacturer?
A: We are a factory located in Dongguan city-the largest industrial manufacturing area in China. All the machines are manufactured by our own employees in our own factory.
Q: What are your terms of payment?
A: 30%TT in advance, 70% balance before shipment. or L/C at sight.
If you are interested in our machines, please do not hesitate to CONTACT US!
Contact Details
Dongguan Taifu Machinery Co., Ltd
Contact Person: Daisy Hurry
WhatsApp: 8615274713539
Email: daisy.taifu5151@gmail.com
Contact Person: Wang
Tel: 86 13650147429
Fax: 86-0769-81929375