Product Details:
|
Product Name: | High Quality Precision Double Colours Shot Injection Molding Machines Machine DIY Casting Melting Mold | Model: | TFV4-170ZT-2C |
---|---|---|---|
Function: | Plastic Injection Molding Machine | Application: | Multi-color Plastic Product |
Used For: | Plastic Handle | Key Word: | High Productivity |
After-sales Service: | Provided | Warranty: | One Year |
High Quality Double Colours Shot Injection Molding Machines Machine DIY Casting Melting Mold
Taifu Machinery Co., Ltd. specializes in the planning, design, manufacturing, sales and service of vertical plastic injection molding machines. The company has passed ISO9001 quality system certification, CE certification.
Our products are widely used in the production of plastic products in various industries, such as automobile manufacturing, medical device industry, cosmetics industry, etc.
This machine has vertical clamping, plus a disc, and is equipped with two sets of independent injection units (independent hydraulic oil circuits). The clamping force ranges from 55 tons to 500 tons. It is fully computer controlled. It is more suitable for the production of general or special molds. Two-color (dual-material) molding
Machine Technical Parameters
ITEM | UNIT | TFV4-90R2-2C | TFV4-120ZT-2C | TFV4-170ZT-2C | |||||||
INJECTION UNIT | |||||||||||
Screw stroke | mm | 100 | 140 | 140 | |||||||
Screw Diameter | mm | 18 | 22 | 28 | 22 | 26 | 28 | 28 | 30 | 32 | |
Theoretical Injection Volume | cm3 | 25 | 38 | 62 | 53 | 74 | 86 | 86 | 99 | 113 | |
Injection Weight(PS) | g | 24 | 35 | 57 | 49 | 69 | 80 | 80 | 92 | 105 | |
oz | 0.83 | 1.25 | 2.02 | 1.75 | 2.44 | 2.83 | 2.83 | 3.25 | 3.69 | ||
Max.Injection Pressure | Mpa | 343 | 230 | 142 | 248 | 178 | 153 | 213 | 185 | 163 | |
kgf/cm2 | 3500 | 2343 | 1446 | 2531 | 1812 | 1563 | 2170 | 1890 | 1661 | ||
Screw Speed Rotation | r.p.m | 10~350 | 10~300 | 10~300 | |||||||
Nozzle Out From Platens | mm | ≥45 | ≥45 | ≥45 | |||||||
Heater Power | KW | 3.6 | 3.6 | 5.5 | |||||||
CLAMPING UNIT | |||||||||||
Optional shooting platform system type | name | A/B/C | A/B/C | A/B/C/D | |||||||
Clamping Force | KN(ton) | 882((90(45*2)) | 1176(120(60*2)) | 1666(170(85*2)) | |||||||
Clamping Stroke | mm | 250 | 280 | 280 | |||||||
Min.Mold Thickness | mm | 230(310) | 250(350) | 280(380) | |||||||
Max.Opening | mm | 480(560) | 530(630) | 560(660) | |||||||
(L*W)Max.Mould Size | mm | 310*310 | 350*350 | 420*420 | |||||||
(D) Rotary Table Size | mm | φ910 | φ1010 | φ1200 | |||||||
Ejector Distance | mm | 45 | 60 | 90 | |||||||
Ejector Force | KN(ton) | 17.2(1.75) | 17.2(1.75) | 26.5(2.7) | |||||||
OTHERS | |||||||||||
System Pressure | Mpa(kgf/cm2) | 13.7(140) | 13.7(140) | 13.7(140) | |||||||
Oil Tank Capacity | L | 330 | 460 | 650 | |||||||
Electric Power | KW | 7.5+7.5 | 11+11 | 15+15 | |||||||
Machine Dimensions | L*W | m | 2.1*1.8 | 2.4*2.2 | 2.6*2.4 | ||||||
H(Excluding shock-absorbing feet) | m | Min:2.5(Max:3.4) | Min:2.8(Max:3.6) | Min:3.2(Max:4.1) | |||||||
Cooling water capacity | L/min | 60 | 60 | 70 | |||||||
Height of Workbench+(Excluding shock-absorbing feet) | mm | 1310+(60) | 1450+(80) | 1500+(80) | |||||||
Machine Weight | ton | 5.2 | 7.3 | 9.5 |
Sepcifications:
Why choose us?
1. Top-notch quality & competitive pricing.
2. Skilled technical team for production excellence.
3. Tailored designs & productions to meet your needs.
4. Exceptional pre & post-sales service.
FAQ
Q1: Do you inspect all products before shipping?
A: Yes, 100% inspection is our standard.
Q2: What payment methods do you offer?
A: Primarily T/T 100% advance, but we are open to discussing other options.
Q3: Do you provide OEM services?
A: Yes, we offer OEM & ODM service with customized branding.
Q4: How about packaging & shipping?
A: Secure plastic-covered & carton packaging. Customized as per request.
Q5: What is your deliver time?
A: Typically 20-45 days after advance payment. Exact time depends on order complexity & quantity.
Contact Person: Wang
Tel: 86 13650147429
Fax: 86-0769-81929375