Product Details:
|
Product Name: | Vertical Mold Clamping Horizontal Injection BMC Machine With Rotary Table | Keyword: | High Precision |
---|---|---|---|
Function: | BMC Injection Molding | Machine Color: | White |
Application: | BMC Products | Plastic Type: | BMC |
Warranty: | 1 Year | Motor: | Servo Motor |
Highlight: | Horizontal Injection Machine,Horizontal Injection BMC Machine,bmc vertical injection moulding process |
Vertical Mold Clamping Horizontal Injection BMC Machine With Rotary Table
It is available to customize machines to meet your...
We can produce Taifu vertical standard BMC injection molding machines with machine models ranging from 35 tons to 1500 tons.
Vertical Mold Clamping Horizontal Injection BMC Machine is suitable for
1. Overall packaging of electrical and electronic components
2. Automotive industry: automotive casings, bumpers, light frames, light bowls, trunks and other interior and exterior automotive parts and functional parts, etc.
3. Instrument industry: instrument frames, instrument cases, joysticks, etc.
4. Civilian products: sanitary ware, decorations, dishwasher liners, audio products, etc.
5. Other aspects: electronic copy machines, printing machinery, structural components of office machinery, electronic computer parts, etc.
We can customize various models according to the characteristics of BMC materials
1.Specification
ITEM | UNIT | TFH4-160 | TFH4-160S | TFH4-160SD | TFH4-160R2 | |
INJECTION UNIT | ||||||
Screw stroke | mm | 260 | ||||
Screw Diameter | mm | 45 | 50 | 55 | 60 | |
Theoretical Injection Volume | cm3 | 414 | 511 | 618 | 735 | |
Injection Weight(PS) | g | 385 | 475 | 574 | 684 | |
oz | 13.56 | 16.75 | 20.26 | 24.12 | ||
Max.Injection Pressure | Mpa | 256 | 207 | 171 | 144 | |
kgf/cm2 | 2613 | 2117 | 1749 | 1470 | ||
Injection Rate | cm3/s | 178 | 220 | 266 | 317 | |
Injection Speed | mm/s | 112 | ||||
Nozzle center height | mm | 180±30 | ||||
Distance from nozzle to mold center | mm | 100 | ||||
Screw Speed Rotation | r.p.m | 10~280 | ||||
CLAMPING UNIT | ||||||
Clamping Force | KN(ton) | 1568(160) | ||||
Clamping Stroke | mm | 400 | ||||
Min.Mold Thickness | mm | 300(400) | ||||
Max.Opening | mm | 700(800) | ||||
(L*W)Distance Between Tie Bars | mm | 860*420 | 4 column | |||
(L*W)Max.Mould Size | mm | 650*650 | 650*550 | 550*550 | 420*420 | |
(L*W)尺寸Platen Size | mm | 1170*720 | 730*650 | 1400*650 | Ф1200 | |
Ejector Distance | mm | 110 | ||||
Ejector Force | KN(ton) | 45(4.6) | ||||
OTHERS | ||||||
System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||||
Oil Tank Capacity | L | 420 | ||||
Electric Power | KW | 30 | 30+2.2 | |||
Heater Power | KW | 11.3 | ||||
Cooling water capacity | L/min | 50 | ||||
Machine Dimensions | L*W | m | 3.8*1.5 | 4.2*1.5 | 3.8*2.1 | 4.2*2.0 |
H | m | 3.1 | 3.3 | 3.3 | 3.3 | |
Machine Weight | ton | 7.6 | 9.4 | 10.5 | 10.8 |
2. Machine Pictures
3.Features
(1) Vertical mold clamping, horizontal injection; widely used in home appliance accessories, coils, stators, rotors, motor accessories and other products (2) Diversified oil circuit design, semi-closed loop, fully closed loop, simultaneous service and high-speed injection molding (3) Using imported hydraulic parts, it has fast response, high precision, stability and durability.
4.Application
If you are interested in it, please contact me without hesitation!
Contact Person: Wang
Tel: 86 13650147429
Fax: 86-0769-81929375