Product Details:
|
Product Name: | TFV4-45 | Application: | Injection Molded Soft Rubber Rope |
---|---|---|---|
Oil Tank Capacity: | 140L | Color: | White |
Function: | Making Plastic Product | Key Selling Points: | Good Price |
Warranty: | 1 Year | After-sales Service Provided: | Online Service |
Highlight: | 45 Ton Vertical Injection Molding Machine,Rubber Rope Vertical Injection Molding Machine |
Injection Molded Soft Rubber Rope Making Machine 45 Ton Vertical Injection Molding Machine
It is available to customize machines to meet your...
Vertical mold clamping, vertical injection,occupy less space, suitable for plastic products with inserts and multi-purpose injection molding processes.
Strong applicability, widely used in electronic 3C, medical supplies, stationery supplies, automotive parts and other injection products.
It can be customized according to the actual needs of customers to provide the most precise, efficient and economical drive, clamping, injection unit personalized combination of solutions.
This type of machine is commonly used for small to medium-sized plastic parts production, such as mobile phone casings, electronic components, auto parts and other precision parts. The 45 ton capacity refers to the clamping force exerted by the machine to hold the mold together during the injection process. This clamping force ensures that the mold remains closed and properly sealed while the molten material is injected.
Machine Technical Parameters
ITEMS | UNIT | TFV4-35(45) | TFV4-55 | TFV4-85 | |||||||
INJECTION UNIT | |||||||||||
Screw stroke | mm | 140 | 140 | 140 | |||||||
Screw Diameter | mm | 22 | 28 | 32 | 26 | 30 | 36 | 32 | 36 | 40 | |
Theoretical Injection Volume | cm3 | 53 | 86 | 113 | 74 | 99 | 143 | 113 | 143 | 176 | |
Injection Weight(PS) | g | 49 | 80 | 105 | 69 | 92 | 133 | 105 | 133 | 164 | |
oz | 1.75 | 2.83 | 3.69 | 2.44 | 3.25 | 4.67 | 3.69 | 4.67 | 5.77 | ||
Max.Injection Pressure | Mpa | 248 | 153 | 117 | 247 | 185 | 129 | 228 | 180 | 146 | |
kgf/cm2 | 2531 | 1563 | 1196 | 2516 | 1890 | 1313 | 2331 | 1842 | 1492 | ||
Injection Rate | cm3/s | 44 | 72 | 94 | 56 | 74 | 107 | 100 | 126 | 156 | |
Max Injection Speed | mm/s | 117 | 105 | 124 | |||||||
Screw Speed Rotation | r.p.m | 10~300 | 10~300 | 10~280 | |||||||
Positioning ring diameter | mm | 100 | 110 | 120 | |||||||
Nozzle Out From Platens | mm | ≥45 | ≥45 | ≥45 | |||||||
CLAMPING UNIT | |||||||||||
Clamping Force | KN(ton) | 343(35)/441(45) | 539(55) | 833(85)/980(100) | |||||||
Clamping Stroke | mm | 200 | 200 | 250 | |||||||
Min.Mold Thickness | mm | 150(210) | 180(240) | 230(310) | |||||||
Max.Opening | mm | 350(410) | 380(440) | 480(560) | |||||||
(L*W)Distance Between Tie Bars | mm | 410*220 | 445*255 | 520*350 | |||||||
(L*W)Max.Mould Size | mm | 400*350 | 425*380 | 500*500 | |||||||
(L*W)尺寸Platen Size | mm | 560*370 | 580*400 | 710*540 | |||||||
QTY of Ejector | pcs | 1 | 1 | 1 | |||||||
Ejector Distance | mm | 40 | 40 | 50 | |||||||
Ejector Force | KN(ton) | 17.2(1.75) | 17.2(1.75) | 26.5(2.7) | |||||||
Other | |||||||||||
System Pressure | Mpa(kgf/cm2) | 13.7(140)/17.2(175) | 13.7(140) | 13.7(140)/17.2(175) | |||||||
Oil Tank Capacity | L | 130 | 140 | 280 | |||||||
Electric Power | KW | 5.5/7.5 | 7.5 | 15/18.7 | |||||||
Heater Power | KW | 3.6 | 5.5 | 7.0 | |||||||
Machine Dimensions | L*W | m | 1.6*1.2 | 1.9*1.3 | 2.0*1.5 | ||||||
H(Excluding shock-absorbing feet) | m | Min:2.15(Max:2.7) | Min:2.25(Max:2.8) | Min:2.6(Max:3.3) | |||||||
Cooling water capacity | L/min | 25 | 35 | 40 | |||||||
Height of Workbench+(Excluding shock-absorbing feet) | mm | 940+(60) | 1020+(60) | 1040+(70) | |||||||
Machine Weight | ton | 1.3 | 1.6 | 3.5 |
Sepcifications:
Applications
Why choose us?
1. Best product quality and most competitive price.
2. Experienced technical personnel in production.
3. Customized design and production.
4. Excellent pre-sales and after-sales services.
FAQ
Q1: What are your payment terms?
T/T 30% deposite,70%before departure.
Q2: Do you test all goods before delivery?
Yes, we have 100% testing before delivery.
Q3: Can you provide after-sales service?
We can provide after-sales services.
Q4: Packaging and shipping?
The spool is plastic-covered inside and cartoned outside. Or according to your request.
Q5: How about your delivery time?
Generally speaking, it will take 20 to 45 days after receiving the advance payment. The specific delivery time depends on
Regarding your order and quantity.
If you are interested in our machines, please do not hesitate to CONTACT US!
Contact Person: Wang
Tel: 86 13650147429
Fax: 86-0769-81929375