Product Details:
|
Product Name: | 85 Ton Vertical Rotary Plastic Table Injection Molding Machine Used For Food Grade Tweezers | Model: | TFV4-85R2 |
---|---|---|---|
Application: | Food Grade Tweezers | Function: | Making Plastic Product |
Key Selling Points: | High Effiency | Color: | White & Black |
Clamping Force: | 85 Ton | Warranty: | 1 Year |
Highlight: | food rotary vertical injection moulding machine,table rotary vertical injection moulding machine,Tweezers vertical injection molding press |
85 Ton Vertical Rotary Plastic Table Injection Molding Machine Used For Food Grade Tweezers
The locking force specifications of the TAIFU vertical rotary table injection molding machine range from 35 tons to 350 tons, with a minimum diameter of 810mm and a maximum diameter of 2300mm. The machine is equipped with a high-performance control system, providing strong guarantee for high-quality injection molding accuracy and stability.
This type of machine is commonly used for small to medium-sized plastic parts production, such as mobile phone casings, electronic components, auto parts and other precision parts.
1.Specification:
UNIT | TFV4-85R2 | TFV4-120R2 | TFV4-160R2 | ||||||||||
Injection Unit | Shooter configuration code | name | Z8 | Z12 | Z16 | ||||||||
Screw stroke | mm | 140 | 160 | 200 | |||||||||
Screw Diameter | mm | 32 | 36 | 40 | 36 | 40 | 45 | 45 | 50 | 55 | |||
Theoretical Injection Volume | cm3 | 113 | 143 | 176 | 163 | 201 | 254 | 318 | 393 | 475 | |||
Injection Weight(PS) | g | 105 | 133 | 164 | 151 | 187 | 237 | 296 | 365 | 442 | |||
oz | 3.69 | 4.67 | 5.77 | 5.34 | 6.60 | 8.35 | 10.43 | 12.88 | 15.59 | ||||
Max.Injection Pressure | Mpa | 228 | 180 | 146 | 222 | 180 | 142 | 218 | 177 | 146 | |||
kgf/cm2 | 2331 | 1842 | 1492 | 2269 | 1838 | 1452 | 2226 | 1803 | 1490 | ||||
Injection Rate | cm3/s | 100 | 126 | 156 | 128 | 158 | 200 | 167 | 206 | 249 | |||
Max Injection Speed | mm/s | 124 | 126 | 105 | |||||||||
Screw Speed Rotation | r.p.m | 10~280 | 10~280 | 10~280 | |||||||||
Positioning ring diameter | mm | 120 | 120 | 120 | |||||||||
Nozzle Out From Platens | mm | ≥45 | ≥45 | ≥45 | |||||||||
Claping Unit | Clamping Force | KN(ton) | 833(85)/980(100) | 1176(120) | 1568(160) | ||||||||
Clamping Stroke | mm | 250 | 280 | 300 | |||||||||
Min.Mold Thickness | mm | 230(310) | 280(380) | 300(400) | |||||||||
Max.Opening | mm | 480(560) | 560(660) | 600(700) | |||||||||
(L*W)Max.Mould Size | mm | 360*360/450*320 | 420*420/560*360 | 520*520/700*450 | |||||||||
Number of turntable stations | mm | 2 | 2 | 2 | |||||||||
(D) Rotary Table Size | mm | φ1010 | φ1200 | φ1400 | |||||||||
Top bar spacing | mm | 80 | 80 | 100 | |||||||||
Ejector Distance | mm | 100 | 100 | 110 | |||||||||
Ejector Force | KN(ton) | 45(4.6) | 45(4.6) | 45(4.6) | |||||||||
Others | System Pressure | Mpa(kgf/cm2) | 13.7(140)/17.2(175) | 13.7(140) | 13.7(140) | ||||||||
Oil Tank Capacity | L | 300 | 380 | 480 | |||||||||
Electric Power | KW | 15+2.2/18+2.2 | 18+2.2 | 22+2.2 | |||||||||
Heater Power | KW | 7.0 | 10.7 | 13.7 | |||||||||
Machine Dimensions | L*W*H | m | 2.3*1.8*2.7 | 2.5*2.0*3.3 | 2.8*2.2*3.7 | ||||||||
Work Table Height | mm | 1150+(70) | 1310+(70) | 1495+(80) | |||||||||
Machine Weight | ton | 4.6 | 7.0 | 10.0 |
2. Features:
3. Machine Pictures:
4. Applications:
5. Why choose us?
1. Best product quality and most competitive price.
2. Experienced technical personnel in production.
3. Customized design and production.
4. Excellent pre-sales and after-sales services.
6. FAQ:
Q: Do you test all goods before delivery?
Yes, we have 100% testing before delivery
Q: How about your delivery time?
Generally speaking, it will take 20 to 45 days after receiving the advance payment. The specific delivery time depends on
Regarding your order and quantity.
Q: What are your payment terms?
T/T 30% deposite,70%before departure.
If you are interested in our machines, please do not hesitate to CONTACT US!
Contact Details
Dongguan Taifu Machinery Co., Ltd
Contact Person: Hanna Wang
WhatsApp: 8613650147429
Contact Person: Wang
Tel: 86 13650147429
Fax: 86-0769-81929375